TMs e HMs em Red/Blue/Yellow
Fig. | nº: | Golpe: | Localização: |
TM 01 | Mega Punch | Mt. Moon, Celadon Dept. Store | |
TM 02 | Razor Wind | Celadon Dept. Store, Game Corner | |
TM 03 | Swords Dance | Cidade de Saffron - Silph CO. | |
TM 04 | Whrilwind | Rota 4 | |
TM 05 | Mega Kick | Victory Road, Celadon Dept. Store | |
TM 06 | Toxic | No Ginásio da Cidade de Fuschia | |
TM 07 | Horn Drill | Celadon Dept. Store, Game Corner | |
TM 08 | Body Slam | Cidade de Vermillion - S.S. Anne | |
TM 09 | Take Down | Cidade de Saffron, Celadon Dept. Store | |
TM 10 | Double Edge | Game Corner | |
TM 11 | Bubble Beam | No Ginásio da Cidade de Cerulean | |
TM 12 | Water Gun | Mt. Moon | |
TM 13 | Ice Beam | Celadon Dept. Store Roof - Dê water fresh para a menina | |
TM 14 | Blizzard | Ilha Cinnabar - Mansão Pokémon | |
TM 15 | Hyper Beam | Cidade de Celadon - Game Corner Exchange | |
TM 16 | Pay Day | Rota 12 | |
TM 17 | Submission | Victory Road, Celadon Dept. Store | |
TM 18 | Counter | Celadon Dept. Store | |
TM 19 | Seismic Toss | Rota 25 | |
TM 20 | Rage | Rota 15 | |
TM 21 | Maga Drain | No Ginásio da Cidade de Celadon | |
TM 22 | Solar Beam | Ilha Cinnabar - Mansão Pokémon | |
TM 23 | Dragon Rage | Cidade de Celadon - Game Corner Exchange | |
TM 24 | Thunderbolt | No Ginásio da Cidade de Vermillion | |
TM 25 | Thunder | No Power Plant | |
TM 26 | Earthquake | Cidade de Saffron - Silph CO. | |
TM 27 | Fissure | No Ginásio da Cidade de Veridian | |
TM 28 | Dig | Na Cidade de Cerulean | |
TM 29 | Psychic | Cidade de Saffron | |
TM 30 | Teleport | Rota 9 | |
TM 31 | Mimic | Cidade de Saffron | |
TM 32 | Double Team | Cidade de Saffron, Celadon Dept. Store | |
TM 33 | Reflect | No Power Plant, Celadon Dept. Store | |
TM 34 | Bide | No Ginásio da Cidade de Pewter | |
TM 35 | Metronome | Ilha Cinnabar - Pokémon Lab | |
TM 36 | Selfdestruct | Cidade de Saffron - Silph CO. | |
TM 37 | Egg Bomb | Cidade de Fuschia, Celadon Dept. Store | |
TM 38 | Fire Blast | No Ginásio da Ilha Cinnabar | |
TM 39 | Swift | Rota 12 - Lookout Station | |
TM 40 | Skull Bash | Cidade de Fuschia - Zona Safári | |
TM 41 | Soft Boiled | Cidade de Celadon | |
TM 42 | Dream Eater | Cidade de Viridian | |
TM 43 | Sky Attack | Victory Road | |
TM 44 | Rest | Vermillion City - S.S. Anne | |
TM 45 | Thunder Wave | Rota 24 | |
TM 46 | Psywave | No Ginásio da Cidade de Saffron | |
TM 47 | Explosion | Victory Road | |
TM 48 | Rock Slide | Celadon Dept Store Roof - Dê soda para a menina | |
TM 49 | Tri Attack | Celadon Dept Store Roof - Dê lemonade para a menina | |
TM 50 | Substitute | Cidade de Celadon | |
HM 01 | Cut | S.S. Anne | |
HM 02 | Fly | Rota 16 | |
HM 03 | Surf | Cidade de Fuschia - Zona Safári | |
HM 04 | Strenght | Cidade de Fuschia | |
HM 05 | Flash | Rota 2 |
TMs e HMs em Gold/Silver/Cristal
Fig. | nº: | Golpe: | Localização: |
TM 01 | Dynamic Punch | Dado pra você no Ginásio da Cidade de Cianwood | |
TM 02 | Headbutt | Floresta Ilex, Goldenrod's departament store por $2.000 | |
TM 03 | Curse | Mansão de Celadon (Vá quando for noite) | |
TM 04 | Rollout | Rota 35 | |
TM 05 | Roar | Rota 32 | |
TM 06 | Toxic | Dado pra você no Ginásio da Cidade de Fuschia | |
TM 07 | Zapcannon | Na ação de Limpeza na Power Plant | |
TM 08 | Rock Smash | Com alguém no lado direito de um Sudowoodo, ou comprá-lo na cidade de Goldenrod | |
TM 09 | Psych Up | Quando vc for trocar um Abra ou um Kadabra | |
TM 10 | Hidden Power | Loja de Celadon, $3.000 | |
TM 11 | Sunny Day | Loja de Celadon, $2.000 | |
TM 12 | Sweet Scent | Próximo da saída da Floresta Ilex | |
TM 13 | Snore | Alimentando um Miltank doente com frutas | |
TM 14 | Blizzard | Game Corner de Cianwood, 5.500 coins | |
TM 15 | Hyper Beam | Game Corner de Celadon, 7.500 coins | |
TM 16 | Icy Wind | Dado pra você no Ginásio da Cidade de Mahogany | |
TM 17 | Protect | Loja de Celadon, $3.000 | |
TM 18 | Rain Dance | Slowpoke’s Well | |
TM 19 | Giga Drain | Dado pra você no Ginásio da Cidade de Celadon | |
TM 20 | Endure | Burnt Tower | |
TM 21 | Frustration | Goldenrod's departament store - 5º Andar - Aos Domingos - Pokémon Deslike You | |
TM 22 | Solar Beam | Rota 26 | |
TM 23 | Iron Tail | Dado pra você no Ginásio da Cidade de Olivine | |
TM 24 | Dragonbreath | Clair dá ela pra você depois de ter ganho a insígneal dela | |
TM 25 | Thunder | Game Corner de Goldenrod, 5.500 coins | |
TM 26 | Earthquake | Victory Road | |
TM 27 | Return | Goldenrod's departament store - 5º Andar - Aos Domingos - Pokémon Like You | |
TM 28 | Dig | Fora do National Park | |
TM 29 | Psychic | Cidade de Saffron - Mr. Psychic’s House Game Corner de Celadon, 3.500 coins | |
TM 30 | Shadowball | Dado pra você no Ginásio da Cidade de Ecruteak | |
TM 31 | Mud-Slap | Dado pra você no Ginásio da Cidade de Violet | |
TM 32 | Double Team | Game Corner de Celadon, 1.500 coins | |
TM 33 | Ice Punch | Loja de Goldenrod, $3.000 | |
TM 34 | Swagger | Lighthouse | |
TM 35 | Sleep Talk | Porão da Loja de Goldenrod | |
TM 36 | SludgeBomb | Rota 43 | |
TM 37 | Sandstorm | Tohjo Falls - Casa fora da sáida do Pokémart da cidade de Celadon | |
TM 38 | Fire Blast | Game Corner de Goldenrod, 5.500 coins | |
TM 39 | Swift | Union Cave | |
TM 40 | Harden | Mt. Mortar | |
TM 41 | Thunderpunch | Loja de Goldenrod, $3.000 | |
TM 42 | Dream Eater | Cidade de Viridian (um menino dá ele para você) | |
TM 43 | Detect | Lake of Rage | |
TM 44 | Rest | Ice Cave | |
TM 45 | Attract | Dado pra você no Ginásio da Cidade de Goldenrod | |
TM 46 | Thief | Porão de Mahogany do complex da equipe rocket | |
TM 47 | Steel Wing | Rota 28 - Na casa atrás de 2 bushes do túnel de rocha | |
TM 48 | Fire Punch | Loja de Goldenrod, $3.000 | |
TM 49 | Fury Cutter | Dado pra você no Ginásio da Cidade de Azaléa | |
TM 50 | Nightmare | Rota 31 | |
HM 01 | Cut | Floresta Ilex | |
HM 02 | Fly | Com a mulher que fica do lado de fora do Ginásio da Cidade de Cianwood | |
HM 03 | Surf | Derrote os 5 treinadores de eevee na Cidade de Ecruteak e conte para o pai deles que ele dará o HM 03 para você | |
HM 04 | Strenght | Na casa próxima ao Pokécenter da Cidade de Olivine | |
HM 05 | Flash | Derrotando o Monk do Bellsprout Tower | |
HM 06 | Whrilpool | Ajudando Lance a derrotar a Equipe Rocket na Cidade de Mahogony | |
HM 07 | Waterfall | Dentro da Ice Cave |
TMs e HMs em Ruby/Sapphire/Esmerald
fig: | nº: | Golpe: | Tipo: | Localização: |
TM 01 | Focus Punch | Lutador | Rota 115 | |
TM 02 | Dragon Claw | Dragão | Meteor Falls | |
TM 03 | Water Pulse | Água | Dado para você no Ginásio da cidade de Sootopolis | |
TM 04 | Calm Mind | Psíquico | Dado para você no Ginásio da cidade de Mossdeep | |
TM 05 | Roar | Normal | Rota 114 | |
TM 06 | Toxic | Veneno | Fiery Path | |
TM 07 | Hail | Gelo | Shoal Cave | |
TM 08 | Bulk Up | Lutador | Dado para você no Ginásio da cidade de Dewford | |
TM 09 | Bullet Seed | Planta | Rota 104 | |
TM 10 | Hidden Power | Normal | Slateport/Fortree | |
TM 11 | Sunny Day | Fogo | Scorched Lab | |
TM 12 | Taunt | Noturno | Trick House | |
TM 13 | Ice Beam | Gelo | Mauville/Abandoned Ship | |
TM 14 | Blizzard | Gelo | Lilycove Departament Store | |
TM 15 | Hyper Beam | Normal | Lilycove Departament Store | |
TM 16 | Light Screen | Psíquico | Lilycove Departament Store | |
TM 17 | Protect | Normal | Lilycove Departament Store | |
TM 18 | Rain Dance | Água | Abandoned Ship | |
TM 19 | Giga Drain | Planta | Rota 123 | |
TM 20 | Faceguard | Normal | Lilycove Departament Store | |
TM 21 | Frustation | Normal | Pacifidlog Town | |
TM 22 | Solar Beam | Planta | Zona Safári | |
TM 23 | Iron Tail | Metálico | Meteor Falls | |
TM 24 | Thunder Bolt | Elétrico | Mauville Game Corner | |
TM 25 | Thunder | Elétrico | Lilycove Departament Store | |
TM 26 | Earthquake | Terra | Seafloor Cavern | |
TM 27 | Return | Normal | Fallarbor/Pacifidlog Town | |
TM 28 | Dig | Terra | Rota 114 | |
TM 29 | Psychic | Psíquico | Mauville/Victory Road | |
TM 30 | Shadow Ball | Ghost | Mt. Pyre | |
TM 31 | Brick Break | Lutador | Cidade de Sootopolis | |
TM 32 | Double Team | Normal | Mauville Game Corner | |
TM 33 | Reflect | Psíquico | Lilycove Departament Store | |
TM 34 | Shock Wave | Elétrico | Dado para você no Ginásio da cidade de Mauville | |
TM 35 | Flamethrower | Fogo | Mauville Game Corner | |
TM 36 | Sludge Bomb | Veneno | Cidade de Dewford | |
TM 37 | Sandstorm | Pedra | Rota 111 | |
TM 38 | Fire Blast | Fogo | Lilycove Departament Store | |
TM 39 | Rock Tomb | Pedra | Dado para você no Ginásio da cidade de Rustboro | |
TM 40 | Aerial Ace | Voador | Dado para você no Ginásio da cidade de Fortree | |
TM 41 | Torment | Noturno | Cidade de Slateport | |
TM 42 | Facade | Normal | Dado para você no Ginásio da cidade de Petalburg | |
TM 43 | Secret Power | Normal | Cidade de Slateport, Rota 111 | |
TM 44 | Rest | Psíquico | Cidade de Lilycove | |
TM 45 | Attract | Normal | Cidade de Vedanturf | |
TM 46 | Thief | Noturno | Cidade de Slateport | |
TM 47 | Steel Wing | Metálico | Granite Cave | |
TM 48 | Skill Swap | Psíquico | Mt. Pyre | |
TM 49 | Snatch | Noturno | S.S. Tidal | |
TM 50 | Overheat | Fogo | Dado para você no Ginásio da cidade de Lavaridge | |
HM 01 | Cut | Normal | Cidade de Rustboro | |
HM 02 | Fly | Voador | Rota 119 | |
HM 03 | Surf | Água | Cidade de Petalburg | |
HM 04 | Strength | Normal | Túnel Rusturf | |
HM 05 | Flash | Normal | Granite Cave | |
HM 06 | Rock Smash | Lutador | Cidade de Mauville | |
HM 07 | Waterfall | Água | Cave of Origin | |
HM 08 | Dive | Água | Cidade de Mossdeep |
TMs e HMs em Diamond/Pearl
fig: | nº: | Golpe: | Tipo: | Localização: |
TM 01 | Focus Punch | Lutador | Oreburgh Gate | |
TM 02 | Dragon Claw | Dragão | Mt. Coronet | |
TM 03 | Water Pulse | Água | Rota 204 | |
TM 04 | Calm Mind | Psíquico | Battle Tower | |
TM 05 | Roar | Normal | Rota 213 | |
TM 06 | Toxic | Veneno | Rota 212, Battle Tower | |
TM 07 | Hail | Gelo | Rota 217 | |
TM 08 | Bulk Up | Lutador | Battle Tower | |
TM 09 | Bullet Seed | Planta | Rota 204 | |
TM 10 | Hidden Power | Normal | Cidade Jubilife | |
TM 11 | Sunny Day | Fogo | Rota 212 | |
TM 12 | Taunt | Noturno | Rota 211 | |
TM 13 | Ice Beam | Gelo | Rota 216, Veilstone Game Corner | |
TM 14 | Blizzard | Gelo | Lake Acuity, Veilstone Departament Store | |
TM 15 | Hyper Beam | Normal | Veilstone Departament Store | |
TM 16 | Light Screen | Psíquico | Veilstone Departament Store | |
TM 17 | Protect | Normal | Veilstone Departament Store | |
TM 18 | Rain Dance | Água | Rota 223 | |
TM 19 | Giga Drain | Planta | Rota 209 | |
TM 20 | Faceguard | Normal | Veilstone Departament Store | |
TM 21 | Frustation | Normal | Galactic Veilstone Building, Veilstone Departament Store | |
TM 22 | Solar Beam | Planta | Veilstone Departament Store | |
TM 23 | Iron Tail | Metálico | Iron Island | |
TM 24 | Thunder Bolt | Elétrico | Valley Windworks, Veilstone Game Corner | |
TM 25 | Thunder | Elétrico | Lake Verity, Veilstone Departament Store | |
TM 26 | Earthquake | Terra | Wayward Cave, Battle Tower | |
TM 27 | Return | Normal | Lost Tower, Veilstone Game Corner | |
TM 28 | Dig | Terra | Ruin Maniac’s Grotto - Rota 214 | |
TM 29 | Psychic | Psíquico | Rota 211, Veilstone Game Corner | |
TM 30 | Shadow Ball | Fantasma | Rota 210, Battle Tower | |
TM 31 | Brick Break | Lutador | Oreburgh Gate, Battle Tower | |
TM 32 | Double Team | Normal | Wayward Cave, Veilstone Game Corner | |
TM 33 | Reflect | Psíquico | Veilstone Departament Store | |
TM 34 | Shock Wave | Elétrico | Rota 215 | |
TM 35 | Flamethrower | Fogo | Fuego Ironworks, Veilstone Game Corner | |
TM 36 | Sludge Bomb | Veneno | Galactic Veilstone Building, Battle Tower | |
TM 37 | Sandstorm | Pedra | Rota 228 | |
TM 38 | Fire Blast | Fogo | Lake Valor, Veilstone Departament Store | |
TM 39 | Rock Tomb | Pedra | Rota 204 | |
TM 40 | Aerial Ace | Voador | Rota 213, Battle Tower | |
TM 41 | Torment | Noturno | Victory Road | |
TM 42 | Facade | Normal | Survival Area | |
TM 43 | Secret Power | Normal | Amity Square | |
TM 44 | Rest | Psíquico | Veilstone Game Corner | |
TM 45 | Attrack | Normal | Amity Square, Battle Tower | |
TM 46 | Thief | Noturno | Cidade Eterna | |
TM 47 | Steel Wing | Metálico | Rota 209 | |
TM 48 | Skill Swap | Psíquico | Cidade Canalave | |
TM 49 | Snatch | Noturno | Galactic Veilstone Building | |
TM 50 | Overheat | Fogo | Stark Mountain | |
TM 51 | Roost | Voador | Rota 210 | |
TM 52 | Focus Blast | Lutador | Veilstone Departament Store | |
TM 53 | Energy Ball | Planta | Rota 226, Battle Tower | |
TM 54 | False Swipe | Normal | Veilstone Departament Store | |
TM 55 | Brine | Água | Com Crasher Wake - Líder de Pastoria | |
TM 56 | Fling | Noturno | Rota 222 | |
TM 57 | Charge Beam | Elétrico | Com Volkner - Líder de Sunyshore | |
TM 58 | Endure | Normal | Veilstone Game Corner | |
TM 59 | Dragon Pulse | Dragão | Victory Road, Battle Tower | |
TM 60 | Drain Punch | Lutador | Com Maylene - Líder de Veilstone | |
TM 61 | Will-o-wisp | Fogo | Battle Tower | |
TM 62 | Silver Wind | Inseto | Rota 212 | |
TM 63 | Embargo | Noturno | Cidade Veilstone | |
TM 64 | Explosion | Normal | Com uma mulher no Veilstone Game Corner, depois de 10 bônus consecutivos | |
TM 65 | Shadow Claw | Fantasma | Com Fantina - Líder de Hearthome | |
TM 66 | Payback | Noturno | Rota 215 | |
TM 67 | Recycle | Normal | Casa do Name Rater na cidade Eterna | |
TM 68 | Giga Impact | Normal | Veilstone Game Corner | |
TM 69 | Rock Polish | Pedra | Mt. Coronet | |
TM 70 | Flash | Normal | Oreburgh Gate, Veilstone Departament Store | |
TM 71 | Stone Edge | Pedra | Victory Road, Battle Tower | |
TM 72 | Avalanche | Gelo | Com Candice - Líder de Snowpoint | |
TM 73 | Thunder Wave | Elétrico | Battle Tower | |
TM 74 | Gyro Ball | Metálico | Veilstone Game Corner | |
TM 75 | Swords Dance | Normal | Veilstone Game Corner | |
TM 76 | Stealth Rock | Pedra | Com Roark - Líder de Oreburgh | |
TM 77 | Psych Up | Normal | Rota 211 | |
TM 78 | Captivate | Normal | Rota 204 | |
TM 79 | Dark Pulse | Noturno | Victory Road | |
TM 80 | Rock Slide | Pedra | Mt. Coronet | |
TM 81 | X-Scissor | Inseto | Rota 221, Battle Tower | |
TM 82 | Sleep Talk | Normal | Rota 205 | |
TM 83 | Natural Gift | Normal | Veilstone Departament Store | |
TM 84 | Poison Jab | Veneno | Rota 212 | |
TM 85 | Dream Eater | Psíquico | Valor Lakefront | |
TM 86 | Grass Knot | Planta | Com Gardenia - Líder de Eterna | |
TM 87 | Swagger | Normal | Pokémon Mansion | |
TM 88 | Pluck | Voador | Cidade Floaroma | |
TM 89 | U-Turn | Inseto | Cidade Canalave, Veilstone Game Corner | |
TM 90 | Substitute | Normal | Old Chateau | |
TM 91 | Flash Cannon | Metálico | Com Byron - Líder de Canalave | |
TM 92 | Trick Room | Psíquico | Rota 213 | |
HM 01 | Cut | Normal | Com Cynthia na Cidade Eterna | |
HM 02 | Fly | Voador | Na Warehouse em Veilstone | |
HM 03 | Surf | Água | Cidade Celestic | |
HM 04 | Strength | Normal | Lost Tower | |
HM 05 | Defog | Voador | Pastoria Great Marsh | |
HM 06 | Rock Smash | Lutador | Oreburgh Gate | |
HM 07 | Waterfall | Água | Com Jasmine em Sunyshore | |
HM 08 | Rock Climb | Normal | Rota 217 |
Nenhum comentário:
Postar um comentário